| Month | Date of training | Deadline | Exam date | Price of training course* |
|---|---|---|---|---|
| April | 07.04.2026 | 24.03.2026 | 08.04.2026 | 11 900,- Kč |
| May | 12.05.2026 | 28.04.2026 | 13.05.2026 | 11 900,- Kč |
| June | 09.06.2026 | 26.05.2026 | 10.06.2026 | 11 900,- Kč |
| September | 08.09.2026 | 25.08.2026 | 09.09.2026 | 11 900,- Kč |
| October | 13.10.2026 | 29.09.2026 | 14.10.2026 | 11 900,- Kč |
| November | 10.11.2026 | 27.10.2026 | 11.11.2026 | 11 900,- Kč |
* This price includes costs associated with the operation of the vessel and is also invoiced to the participants of final exam, who do not attend the training course.

